Sputtering-Targets A~G
QS Advanced Mateirals Inc is a professional supplier of sputtering targets. Our sputtering targets production line including
Hot Press (ceramic sputtering targets. e.g. Y2O3 ITO sputter targets),
VIM (metal sputtering targets, e.g. Sc, Gd sputter targets)
Wire Cut (routinely made sputtering targets. e.g. Cr sputter targets)
- Produktdetails
Zerstäubungstarget-Liste beginnend mit A~G
Unten finden Sie den Katalog unserer gängigen Produkte. Wir akzeptieren alle gängigen Zahlungsmethoden und Net30 für angesehene Unternehmen, Forschungseinrichtungen und Universitäten.
Bitte klicken Sie auf ANFRAGE, wenn Sie andere Größen, andere Zusammensetzungen oder Rabatte basierend auf dem Referenzpreis benötigen, wenn Sie einen Zerstäubungstarget-Lieferanten suchen.
Produkt | Übliche Reinheit | Übliche Größe | Preis |
Aluminiumborид (AlB) Zerstäubungstargets | 99,90% | 2"Durchm. x 1/8" D | $634 |
Aluminium-Kupfer (Al/Cu) Zerstäubungstargets | 99,9% ~ 99,999% | 2"Durchm. x 1/8" D | $555 |
Aluminiumfluorid (AlF3) Zerstäubungstargets | 99,9% ~ 99,99% | 2"Durchm. x 1/8" D | $674 |
Aluminiumnitrid (AlN) Zerstäubungstargets | 99,50% | 2"Durchm. x 1/8" D | $396 |
Aluminiumoxid (Al2O3) Zerstäubungstargets | 99,9% ~ 99,995% | 2"Durchm. x 1/8" D | $277 |
Aluminium-Scandium (Al/Sc) Zerstäubungstargets | 99,9% ~ 99,99% | 2"Durchm. x 1/8" D | $793 |
Aluminiumtellurid (Al2Te) Zerstäubungstargets | 99,9% ~ 99,999% | 2"Durchm. x 1/8" D | $992 |
Antimon (Sb) Zerstäubungstargets | 99,9% ~ 99,99995% | 2"Durchm. x 1/8" D | $320 |
Antimonoxid (Sb2O3) Zerstäubungstargets | 99,90% | 2"Durchm. x 1/8" D | $634 |
Antimonsulfid (Sb2S3) Zerstäubungstargets | 99,9% ~ 99,99% | 2"Durchm. x 1/8" D | $982 |
Antimontellurid (Sb2Te3) Zerstäubungstargets | 99,9% ~ 99,999% | 2"Durchm. x 1/8" D | $1031 |
ATO (Sb2O3/SnO2) Zerstäubungstargets | 99,9% ~ 99,99% | 2"Durchm. x 1/8" D | $634 |
AZO (ZnO/Al2O3) Zerstäubungstargets | 99,9% ~ 99,99% | 2"Durchm. x 1/8" D | $277 |
Bariumfluorid (BaF2) Zerstäubungstargets | 99,9% ~ 99,99% | 2"Durchm. x 1/8" D | $793 |
Bariumstrontiumtitanat (Ba0.5Sr0.5TiO3) Zerstäubungstargets | 99,90% | 2"Durchm. x 1/8" D | $674 |
Bariumtitanat (BaTiO3) Sputtering-Targets | 99,9% ~ 99,99% | 2"Durchm. x 1/8" T | $595 |
Bariumzirkonat (BaZrO3) Sputtering-Targets | 99,90% | 2"Durchm. x 1/8" T | $952 |
Bismut (Bi) Sputtering-Targets | 99,9% ~ 99,999% | 2"Durchm. x 1/8" T | $320 |
Bismutferrit (BiFeO3) Sputtering-Targets | 99,90% | 2"Durchm. x 1/8" T | $674 |
Bismutferrit (Granat, Bi3Fe5O12) Sputtering-Targets | 99,9% ~ 99,99% | 2"Durchm. x 1/8" T | $714 |
Bismutoxid (Bi2O3) Sputtering-Targets | 99,9% ~ 99,99% | 2"Durchm. x 1/8" T | $674 |
Bismutselenid (Bi2Se3) Sputtering-Targets | 99,9% ~ 99,999% | 2"Durchm. x 1/8" T | $992 |
Bismuttellur (Bi2Te3) Sputtering-Targets | 99,9% ~ 99,999% | 2"Durchm. x 1/8" T | $1031 |
Bismuttitanat (Bi4Ti3O12) Sputtering-Targets | 99,90% | 2"Durchm. x 1/8" T | $714 |
Bor (B) Sputtering-Targets | 99,50% | 2"Durchm. x 1/8" T | $676 |
Borkarbit (B4C) Sputtering-Targets | 99,50% | 2"Durchm. x 1/8" T | $595 |
Bornitrid (BN) Sputtering-Targets | 99,50% | 2"Durchm. x 1/8" T | $238 |
Cadmium (Cd) Sputtering-Targets | 99,9% ~ 99,999% | 2"Durchm. x 1/8" T | A.A. |
Cadmiumselenid (CdSe) Sputtering-Targets | 99,9% ~ 99,999% | 2"Durchm. x 1/8" T | $912 |
Cadmiumsulfid (CdS) Sputtering-Targets | 99,9% ~ 99,999% | 2"Durchm. x 1/8" T | $525 |
Cadmiumtellurid (CdTe) Sputtering-Targets | 99,9% ~ 99,999% | 2"Durchm. x 1/8" T | $992 |
Calciumfluorid (CaF2) Sputtering-Targets | 99,9% ~ 99,99% | 2"Durchm. x 1/8" T | $833 |
Cer (Ce) Sputtering-Targets | 99,9% (SES) | 2"Durchm. x 1/8" T | $593 |
Cerborid (CeB6) Sputtering-Targets | 99,90% | 2"Durchm. x 1/8" T | $1332 |
Cerfluorid (CeF3) Sputtering-Targets | 99,9% ~ 99,99% (SES) | 2"Durchm. x 1/8" T | $753 |
Ceroxid (CeO2) Sputtering-Targets | 99,9% ~ 99,99% (SEO) | 2"Durchm. x 1/8" T | $476 |
Chrom (Cr) Sputtering-Targets | 99,5% ~ 99,995% | 2"Durchm. x 1/8" T | $320 |
Chromium-Bor (CrB2) Sputtering-Targets | 99,90% | 2"Durchm. x 1/8" D | $857 |
Chromium-Karbid (Cr3C2) Sputtering-Targets | 99,50% | 2"Durchm. x 1/8" D | $634 |
Chrom-dotiertes Siliciummonoxid (Cr-SiO) Sputtering-Targets | 99,9% ~ 99,99% | 2"Durchm. x 1/8" D | $595 |
Chromium-Fluorid (CrF3) Sputtering-Targets | 99,90% | 2"Durchm. x 1/8" D | $753 |
Chromium-Nitrid (CrN) Sputtering-Targets | 99,5% ~ 99,9% | 2"Durchm. x 1/8" D | $396 |
Chromium-Oxid (Cr2O3) Sputtering-Targets | 99,5% ~ 99,99% | 2"Durchm. x 1/8" D | $396 |
CIGS (Kupfer-Indium-Gallium-Selenid) Sputtering-Targets | 99,9% ~ 99,999% | 2"Durchm. x 1/8" D | $714 |
CIS (Kupfer-Indium-Selenid) Sputtering-Targets | 99,9% ~ 99,999% | 2"Durchm. x 1/8" D | $674 |
Cobalt (Co) Sputtering-Targets | 99,9% ~ 99,99% | 2"Durchm. x 1/8" D | $320 |
Cobalt-Aluminium (Co/Al) Sputtering-Targets | 99,9% ~ 99,99% | 2"Durchm. x 1/8" D | $280 |
Cobalt-Borid (CoB) Sputtering-Targets | 99,50% | 2"Durchm. x 1/8" D | $595 |
Cobalt-Eisen (Co/Fe) Sputtering-Targets | 99,9% ~ 99,95% | 2"Durchm. x 1/8" D | $833 |
Cobalt-Eisen-Bor (Co/Fe/B) Sputtering-Targets | 99,5% ~ 99,9% | 2"Durchm. x 1/8" D | $515 |
Cobalt-Oxid (CoO/Co2O3/Co3O4) Sputtering-Targets | 99,9% ~ 99,99% | 2"Durchm. x 1/8" D | P.O.R |
Kupfer-Aluminium-Oxid (CuAlO2) Sputtering-Targets | 99,9% ~ 99,99% | 2"Durchm. x 1/8" D | $992 |
Kupfer-Gallium (Cu/Ga) Sputtering-Targets | 99,9% ~ 99,99% | 2"Durchm. x 1/8" D | $674 |
Kupfer-Germanium (Cu/Ge) Sputtering-Targets | 99,9% ~ 99,99% | 2"Durchm. x 1/8" D | $753 |
Kupfer-Indium (Cu/In)-Sputtertargets | 99,9% ~ 99,99% | 2"Dia. x 1/8" T | $555 |
Kupfer-Indium-Gallium (Cu/In/Ga)-Sputtertargets | 99,9% ~ 99,95% | 2"Dia. x 1/8" T | $793 |
Kupferoxid (CuO)-Sputtertargets | 99,9% ~ 99,99% | 2"Dia. x 1/8" T | $753 |
Kupferselenid (Cu2Se)-Sputtertargets | 99,9% ~ 99,99% | 2"Dia. x 1/8" T | $873 |
Kupfersulfid (Cu2S)-Sputtertargets | 99,9% ~ 99,999% | 2"Dia. x 1/8" T | $890 |
Kupfersulfid (CuS)-Sputtertargets | 99,9% ~ 99,999% | 2"Dia. x 1/8" T | $965 |
Dysprosium (Dy)-Sputtertargets | 99,5% ~ 99,9%(REE) | 2"Dia. x 1/8" T | $1380 |
Dysprosiumfluorid (DyF3)-Sputtertargets | 99,9% ~ 99,99%(REE) | 2"Dia. x 1/8" T | $1053 |
Dysprosiumoxid (Dy2O3)-Sputtertargets | 99,9%~99,9% (REO) | 2"Dia. x 1/8" T | $974 |
Erbium (Er)-Sputtertargets | 99,9%(REE) | 2"Dia. x 1/8" T | $560 |
Erbiumoxid (Er2O3)-Sputtertargets | 99,9% ~ 99,99% (REO) | 2"Dia. x 1/8" T | $714 |
Europium (Eu)-Sputtertargets | 99,9%(REE) | 2"Dia. x 1/8" T | A.V. |
Europiumoxid (Eu2O3)-Sputtertargets | 99,9% ~ 99,99% (REO) | 2"Dia. x 1/8" T | $992 |
Gadolinium (Gd)-Sputtertargets | 99,9% ~ 99,99%(REE) | 2"Dia. x 1/8" T | $382 |
Gadoliniumborid (GdB6)-Sputtertargets | 99,50% | 2"Dia. x 1/8" T | $1320 |
Gadoliumoxid (Gd2O3)-Sputtertargets | 99,9% ~ 99,99% (REO) | 2"Dia. x 1/8" T | $595 |
Galliumselenid (Ga2Se3)-Sputtertargets | 99,9% ~ 99,999% | 2"Dia. x 1/8" T | $912 |
Galliumtellurid (Ga2Te3)-Sputtertargets | 99,9% ~ 99,999% | 2"Dia. x 1/8" T | $1031 |
Germanium (Ge)-Sputtertargets | 99,9% ~ 99,9999% | 2"Dia. x 1/8" T | $636 |
Germaniumselenid (GeSe2)-Sputtertargets | 99,9% ~ 99,99% | 2"Dia. x 1/8" T | $952 |
Germaniumsulfid (GeS)-Sputtertargets | 99,9% ~ 99,99% | 2"Dia. x 1/8" T | $1569 |
Germaniumtellurid (GeTe)-Sputtertargets | 99,9% ~ 99,999% | 2"Dia. x 1/8" T | $720 |
Andere Sputtertargets
Verwandtes Produkt
Ytterbium-Titanat (Yb2TiO5) Sputter-Targets